
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: February 08 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 23.9°F (-4.5°C), Apparent temp 18.4°F |
| Maximum Temperature (since midnight) | 26.4°F at: 12:03 PM | Minimum Temperature (since midnight) | 22.3°F at: 12:51 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | NE (41°) |
| Windchill Temperature | 18.0°F | Maximum Gust (last hour) | 9.5 mph at: 10:31PM |
| Maximum Gust (since midnight) | 17.2 mph at: 2:33 PM | Maximum 1 minute average (since midnight) | 11.6 mph at: 12:15 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1.0 mm (0.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.9°F (Wet Bulb :22.5°F ) |
| Humidity | 81 %, Humidex 17.5°F | Barometer corrected to msl | 1019.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +1.0 mb |













Use the RELOAD facility on your browser to retrieve the latest data.