
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: September 03 2010, time of next update: 10:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 55.8°F (13.2°C), Apparent temp 55.1°F |
| Maximum Temperature (since midnight) | 61.3°F at: 2:56 PM | Minimum Temperature (since midnight) | 55.8°F at: 8:59 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 55.8°F | Maximum Gust (last hour) | 5.1 mph at: 8:04PM |
| Maximum Gust (since midnight) | 29.3 mph at: 1:30 PM | Maximum 1 minute average (since midnight) | 17.2 mph at: 8:05 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 27.0 mm (1.06 in.) | Rainfall To date this year | 421.0 mm (16.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 27.0 mm | DewPoint | 42.1°F (Wet Bulb :49.3°F ) |
| Humidity | 60 %, Humidex 54.9°F | Barometer corrected to msl | 1017.9 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.0 mb | Pressure change (last 6 hours) | +4.0 mb |














Use the RELOAD facility on your browser to retrieve the latest data.