
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: January 27 2012, time of next update: 5:00 pm | |||
| Current Weather | Dry | Current Temperature | 34.9°F (1.6°C), Apparent temp 30.0°F |
| Maximum Temperature (since midnight) | 34.9°F at: 3:46 PM | Minimum Temperature (since midnight) | 14.5°F at: 4:12 AM |
| Average windspeed (ten minute) | 5.2 mph | Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | 29.2°F | Maximum Gust (last hour) | 10.0 mph at: 3:44PM |
| Maximum Gust (since midnight) | 23.0 mph at: 11:53 AM | Maximum 1 minute average (since midnight) | 17.2 mph at: 12:12 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 1.0 mm (0.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 33.1°F (Wet Bulb :34.2°F ) |
| Humidity | 93 %, Humidex 31.3°F | Barometer corrected to msl | 1003.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -3.0 mb |














Use the RELOAD facility on your browser to retrieve the latest data.