
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: March 10 2010, time of next update: 8:00 AM | |||
| Current Weather | Stopped raining | Current Temperature | 39.9°F (4.4°C), Apparent temp 37.0°F |
| Maximum Temperature (since midnight) | 40.3°F at: 5:54 AM | Minimum Temperature (since midnight) | 37.9°F at: 12:00 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | NE (35°) |
| Windchill Temperature | 38.8°F | Maximum Gust (last hour) | 7.2 mph at: 6:36AM |
| Maximum Gust (since midnight) | 8.7 mph at: 1:11 AM | Maximum 1 minute average (since midnight) | 6.2 mph at: 5:05 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 2:53 AM |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 4.0 mm (0.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 39.9°F (Wet Bulb :39.9°F ) |
| Humidity | 100 %, Humidex 38.3°F | Barometer corrected to msl | 998.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.0 mb | Pressure change (last 6 hours) | -3.0 mb |













Use the RELOAD facility on your browser to retrieve the latest data.