
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: November 15 2012, time of next update: 9:00 am | |||
| Current Weather | Dry | Current Temperature | 34.9°F (1.6°C), Apparent temp 31.8°F |
| Maximum Temperature (since midnight) | 52.3°F at: 1:47 PM | Minimum Temperature (since midnight) | 30.2°F at: 7:34 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 34.9°F | Maximum Gust (last hour) | 9.3 mph at: 2:10AM |
| Maximum Gust (since midnight) | 14.1 mph at: 2:20 PM | Maximum 1 minute average (since midnight) | 8.7 mph at: 2:24 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.0 mm (0.51 in.) | Rainfall To date this year | 581.0 mm (22.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 24.7°F (Wet Bulb :31.3°F ) |
| Humidity | 66 %, Humidex 29.4°F | Barometer corrected to msl | 1020.9 mb |
| Pressure change | +1.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -4.1 mb | Pressure change (last 6 hours) | -3.1 mb |














Use the RELOAD facility on your browser to retrieve the latest data.