
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: November 12 2008 ,Time of next update: 4:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 34.5°F (1.4°C), Apparent temp 32.0°F |
| Maximum Temperature (since midnight) | 34.5°F at: 2:59 AM | Minimum Temperature (since midnight) | 34.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 34.5°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:30 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:39 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.0 mm (0.59 in.) | Rainfall To date this year | 340.0 mm (13.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 33.0°F (Wet Bulb :33.9°F ) |
| Humidity | 94 %, Humidex 30.9°F | Barometer corrected to msl | 1013.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | -3.0 mb |













Use the RELOAD facility on your browser to retrieve the latest data.